SPY HILL Research Spy-Hill.net


Poughkeepsie, New York
[DIR] [UP]
 
7 April 2026
Sunrise: 06:28:32 EDT
Solar Noon: 12:58:23 EDT
Sunset: 19:28:15 EDT

Solar Noon
at Wooster Hall

on the SUNY New Paltz campus

Tuesday, 07 April 2026
Time until Solar Noon: (JavaScript Required)

8 April 2026
Sunrise: 06:26:53 EDT
Solar Noon: 12:58:07 EDT
Sunset: 19:29:20 EDT
 

Solar Noon Times

Date SunriseSolar Noon Sunset
Apr 7 2026 06:28:32 12:58:23 19:28:15
Apr 8 2026 06:26:53 12:58:07 19:29:20
Apr 9 2026 06:25:15 12:57:50 19:30:26
Apr 10 2026 06:23:37 12:57:34 19:31:32
Apr 11 2026 06:22:00 12:57:19 19:32:37
Apr 12 2026 06:20:23 12:57:03 19:33:43
Apr 13 2026 06:18:47 12:56:48 19:34:49
Apr 14 2026 06:17:11 12:56:33 19:35:55
Apr 15 2026 06:15:36 12:56:19 19:37:01
Apr 16 2026 06:14:02 12:56:04 19:38:06
Apr 17 2026 06:12:29 12:55:51 19:39:12
Apr 18 2026 06:10:56 12:55:37 19:40:18
Apr 19 2026 06:09:25 12:55:24 19:41:24
Apr 20 2026 06:07:54 12:55:12 19:42:30
Times are in the America/New_York time zone.
Location (lat/lon): 41.743083, -74.08277

 

Solar Noon Anytime, Anywhere

 
Date: Latitude: Longitude:   


Last modified:
Copyright © by Spy Hill Research
http://